2021/22 Club Fixtures
Please note, some dates below maybe incorrect due to re-arranged matches, the table should be used as a guideline.
Date |
Home Side |
Division |
Away Side |
07/02/2022 | Loughborough Leys Mens I | 1 | Loughborough Students Mens II |
07/02/2022 | Croakers Mens I | 4A | Panthers Mens I |
07/02/2022 | Loughborough Mixed III | 4A | Melton OG Mixed II |
08/02/2022 | Regal Arts Mens I | 1 | Loughborough Students Mens I |
08/02/2022 | Meltonshire Ladies I | 1 | Loughborough Students Ladies II |
08/02/2022 | Panthers Mixed I | 3A | Central Leicester Mixed I |
08/02/2022 | Trinity Mens I | 3A | Millenium/Olympic Mens I |
10/02/2022 | Loughborough Students Mens III | 2 | South Leicestershire Mens I |
10/02/2022 | Foresters Mens I | 5A | Croakers Mens II |
10/02/2022 | Loughborough Students Ladies I | 1 | South Leicestershire Ladies I |
10/02/2022 | Melton OG Mixed I | 3A | Loughborough Leys Mixed III |
10/02/2022 | North Leicester Mixed I | 4A | Melton OG Mixed III |
10/02/2022 | Longslade Stoneygate Mens I | 2 | Meltonshire Mens I |
11/02/2022 | Central Leicester New Hall I | 1 | De Montfort University New Hall I |
11/02/2022 | Central Leicester Mens II | 4A | Regal Arts Mens III |
11/02/2022 | Loughborough Students Mens IV | Loughborough Mens II | |
11/02/2022 | South Leicestershire Mens II | Feathers Mens I | |
11/02/2022 | Quorn New Hall I | 2 | Loughborough Leys New Hall I |
12/02/2022 | De Montfort University Mens I | 4B | Huncote Mens I |
14/02/2022 | Loughborough Leys Mens II | 2 | Loughborough Students Mens III |
15/02/2022 | Meltonshire Mens II | 3A | Loughborough Leys Mens III |
16/02/2022 | Highfields Mens I | 4B | Ashby Mens I |
17/02/2022 | Loughborough Students Mens II | 1 | Loughborough Leys Mens I |
17/02/2022 | Loughborough Students Ladies II | 1 | Loughborough Leys Ladies I |
17/02/2022 | Melton OG Ladies I | 2A | Central Leicester Ladies I |
17/02/2022 | Melton OG Mens I | 4A | Central Leicester Mens II |
17/02/2022 | North Leicester Mens I | 4A | Croakers Mens I |
18/02/2022 | Loughborough Students Mixed I | 1 | Loughborough Mixed I |
18/02/2022 | South Leicestershire Mens II | Loughborough Mens II | |
21/02/2022 | Central Leicester Ladies I | 2A | Whitwick Ladies I |
21/02/2022 | Loughborough Leys Mixed II | 2 | Longslade Stoneygate Mixed II |
21/02/2022 | Croakers Mixed I | 3B | Ashby Mixed I |
21/02/2022 | Loughborough Mixed III | 4A | North Leicester Mixed I |
22/02/2022 | Regal Arts Mens II | 2 | Loughborough Students Mens III |
22/02/2022 | Meltonshire Mixed II | 3A | Melton OG Mixed I |
22/02/2022 | Panthers Mens I | 4A | Central Leicester Mens II |
22/02/2022 | SSC Mens I | 1 | Loughborough Students Mens I |
24/02/2022 | Loughborough Students Mixed I | 1 | Loughborough Leys Mixed I |
24/02/2022 | North Leicester Mixed I | 4A | Quorn Mixed I |
24/02/2022 | Ashby Mens I | 4B | Melton OG Mens II |
24/02/2022 | Longslade Stoneygate Mens II | 3A | Trinity Mens I |
25/02/2022 | Central Leicester Mens III | 5A | Foresters Mens I |
25/02/2022 | Feathers Mixed I | 4A | Melton OG Mixed II |
26/02/2022 | De Montfort University Mens I | 4B | Highfields Mens I |
28/02/2022 | Central Leicester Mens I | 3B | Loughborough Students Mens IV |
28/02/2022 | Loughborough Leys Ladies I | 1 | Loughborough Students Ladies I |
28/02/2022 | Croakers Mens II | 5A | Highfields Mens II |
28/02/2022 | Loughborough Mens I | 1 | Loughborough Leys Mens I |
01/03/2022 | Regal Arts Mens I | 1 | Loughborough Students Mens II |
02/03/2022 | Highfields Mens I | 4B | Huncote Mens I |
03/03/2022 | Loughborough Students Mens I | 1 | Loughborough Leys Mens I |
03/03/2022 | Loughborough Students Ladies II | 1 | South Leicestershire Ladies I |
03/03/2022 | Melton OG Mens I | 4A | Regal Arts Mens III |
03/03/2022 | Longslade Stoneygate Mixed II | 2 | Meltonshire Mixed I |
04/03/2022 | Central Leicester Mixed II | 3B | Croakers Mixed I |
04/03/2022 | Feathers Mixed I | 4A | Loughborough Mixed III |
04/03/2022 | Quorn Mixed I | 4A | Melton OG Mixed III |
04/03/2022 | Whitwick New Hall I | 1 | De Montfort University New Hall I |
05/03/2022 | South Leicestershire Ladies I | 1 | Loughborough Students Ladies II |
05/03/2022 | South Leicestershire Mens II | Loughborough Students Mens IV | |
07/03/2022 | Central Leicester Mens I | 3B | South Leicestershire Mens II |
07/03/2022 | Loughborough Leys Mens II | 2 | Regal Arts Mens II |
07/03/2022 | Loughborough Mixed I | 1 | Loughborough Students Mixed I |
08/03/2022 | Panthers Mixed I | 3A | Melton OG Mixed I |
08/03/2022 | SSC Mens I | 1 | Loughborough Students Mens II |
10/03/2022 | Foresters Mens I | 5A | Loughborough Mens III |
10/03/2022 | Loughborough Students Mixed II | 1 | South Leicestershire Mixed I |
10/03/2022 | Loughborough Students Mixed II | 1 | Loughborough Leys Mixed I |
10/03/2022 | Melton OG Mixed II | 4A | Feathers Mixed I |
10/03/2022 | North Leicester Mens I | 4A | Regal Arts Mens III |
11/03/2022 | Central Leicester Mens III | 5A | Highfields Mens II |
11/03/2022 | Loughborough Leys New Hall I | 1 | Croakers New Hall I |
11/03/2022 | Loughborough Students Mens III | 2 | Meltonshire Mens I |
11/03/2022 | South Leicestershire Mixed II | 2 | Longslade Stoneygate Mixed I |
14/03/2022 | Central Leicester Mixed I | 3A | Melton OG Mixed I |
14/03/2022 | Loughborough Leys Mixed I | 1 | Loughborough Students Mixed I |
14/03/2022 | Loughborough Mixed II | 3B | Central Leicester Mixed III |
15/03/2022 | Meltonshire Mixed I | 2 | Loughborough Leys Mixed II |
15/03/2022 | Panthers Mens I | 4A | North Leicester Mens I |
15/03/2022 | Millenium/Olympic Mens I | 3A | Longslade Stoneygate Mens II |
16/03/2022 | Highfields Mens I | 4B | De Montfort University Mens I |
17/03/2022 | Melton OG Mens II | 4B | De Montfort University Mens I |
18/03/2022 | Central Leicester Mixed II | 3B | Ashby Mixed I |
18/03/2022 | Feathers Mixed I | 4A | Quorn Mixed I |
18/03/2022 | Loughborough Students Mens I | 1 | Regal Arts Mens I |
18/03/2022 | Loughborough Students Ladies I | 1 | Loughborough Leys Ladies I |
18/03/2022 | South Leicestershire Mixed I | 1 | Loughborough Mixed I |
18/03/2022 | Whitwick Ladies I | 2A | Melton OG Ladies I |
21/03/2022 | Central Leicester Mens II | 4A | Panthers Mens I |
21/03/2022 | Loughborough Leys Ladies I | 1 | Loughborough Students Ladies II |
21/03/2022 | Croakers Mens I | 4A | Regal Arts Mens III |
21/03/2022 | Loughborough Mens I | 1 | Loughborough Students Mens II |
22/03/2022 | Meltonshire Mens I | 2 | Loughborough Leys Mens II |
22/03/2022 | SSC Mens I | 1 | Regal Arts Mens I |
22/03/2022 | Trinity Mens I | 3A | Meltonshire Mens II |
24/03/2022 | Loughborough Students Mens I | 1 | Loughborough Mens I |
24/03/2022 | Loughborough Students Ladies II | 1 | Meltonshire Ladies I |
24/03/2022 | Loughborough Students Mixed I | 1 | South Leicestershire Mixed I |
24/03/2022 | Melton OG Mixed II | 4A | Loughborough Mixed III |
24/03/2022 | Longslade Stoneygate Mens I | 2 | Regal Arts Mens II |
25/03/2022 | Feathers Mens I | 3B | Loughborough Mens II |
25/03/2022 | Loughborough Leys New Hall I | 1 | Central Leicester New Hall I |
25/03/2022 | South Leicestershire Mixed I | 1 | Loughborough Students Mixed II |
25/03/2022 | Whitwick Ladies I | 2A | Melton OG Ladies II |
28/03/2022 | Loughborough Leys Mens I | 1 | Loughborough Students Mens I |
28/03/2022 | Loughborough Ladies I | 2B | Croakers Ladies I |
28/03/2022 | Loughborough Mens III | 5A | Foresters Mens I |
29/03/2022 | Meltonshire Mens I | 2 | Loughborough Students Mens III |
31/03/2022 | Loughborough Students Mens II | 1 | Regal Arts Mens I |
31/03/2022 | Loughborough Students Ladies I | 1 | Meltonshire Ladies I |
31/03/2022 | Melton OG Mens I | 4A | North Leicester Mens I |
31/03/2022 | Melton OG Mixed III | 4A | Quorn Mixed I |
31/03/2022 | North Leicester Mens I | 4A | Melton OG Mens I |
31/03/2022 | Ashby Mens I | 4B | Highfields Mens I |
31/03/2022 | Longslade Stoneygate Mens I | 2 | South Leicestershire Mens I |
01/04/2022 | Central Leicester Ladies I | 2A | Melton OG Ladies I |
01/04/2022 | Feathers Mens I | 3B | Central Leicester Mens I |
01/04/2022 | Whitwick New Hall I | 1 | Croakers New Hall I |
01/04/2022 | De Montfort University New Hall I | 1 | Quorn New Hall I |
04/04/2022 | Central Leicester Mixed II | 3B | Loughborough Mixed II |
04/04/2022 | Loughborough Leys Mixed II | 2 | Longslade Stoneygate Mixed I |
04/04/2022 | Croakers Mens I | 4A | North Leicester Mens I |
05/04/2022 | Regal Arts Mens III | 4A | Melton OG Mens I |
05/04/2022 | Meltonshire Mixed II | 3A | Loughborough Leys Mixed III |
07/04/2022 | Melton OG Ladies II | 2B | Loughborough Ladies I |
07/04/2022 | Ashby Mens I | 4B | De Montfort University Mens I |
07/04/2022 | Longslade Stoneygate Mens II | 3A | Millenium/Olympic Mens I |
07/04/2022 | Loughborough Ladies I | 2B | Melton OG Ladies II |
08/04/2022 | Feathers Mixed I | 4A | North Leicester Mixed I |
08/04/2022 | Huncote Mens I | 4B | Melton OG Mens II |
08/04/2022 | South Leicestershire Mixed II | 2 | Loughborough Leys Mixed II |
08/04/2022 | Central Leicester Mixed I | 3A | Loughborough Leys Mixed III |
11/04/2022 | Loughborough Leys Ladies I | 1 | South Leicestershire Ladies I |
11/04/2022 | Loughborough Mixed II | 3B | Ashby Mixed I |
12/04/2022 | Regal Arts Mens III | 4A | Panthers Mens I |
12/04/2022 | Meltonshire Mixed I | 2 | Longslade Stoneygate Mixed I |
14/04/2022 | Melton OG Mixed III | 4A | North Leicester Mixed I |
14/04/2022 | Melton OG Mixed I | 3A | Meltonshire Mixed II |
14/04/2022 | Longslade Stoneygate Mens II | 3A | Loughborough Leys Mens III |
19/04/2022 | Meltonshire Mens I | 2 | South Leicestershire Mens I |
21/04/2022 | North Leicester Mens I | 4A | Panthers Mens I |
21/04/2022 | Melton OG Mixed III | 4A | Loughborough Mixed III |
22/04/2022 | South Leicestershire Ladies I | 1 | Meltonshire Ladies I |
25/04/2022 | Loughborough Leys Mens II | 2 | Longslade Stoneygate Mens I |
25/04/2022 | Loughborough Mixed III | 4A | Feathers Mixed I |
26/04/2022 | Meltonshire Mens II | 3A | Millenium/Olympic Mens I |
26/04/2022 | Meltonshire Ladies I | 1 | South Leicestershire Ladies I |
26/04/2022 | SSC Mens I | 1 | Loughborough Leys Mens I |
28/04/2022 | Melton OG Ladies II | 2B | Whitwick Ladies I |
28/04/2022 | Melton OG Mens I | 4A | Panthers Mens I |
28/04/2022 | Longslade Stoneygate Mixed II | 2 | South Leicestershire Mixed II |
29/04/2022 | Croakers New Hall I | 1 | Central Leicester New Hall I |
03/05/2022 | Meltonshire Mens II | 3A | Longslade Stoneygate Mens II |
03/05/2022 | Panthers Mens I | 4A | Croakers Mens I |
05/05/2022 | Longslade Stoneygate Mixed I | 2 | Meltonshire Mixed I |
06/05/2022 | Loughborough Leys Mixed III | 3A | Panthers Mixed I |
09/05/2022 | Loughborough Leys Ladies I | 1 | Meltonshire Ladies I |
09/05/2022 | Loughborough Mixed I | 1 | South Leicestershire Mixed I |
10/05/2022 | Regal Arts Mens I | 1 | Loughborough Leys Mens I |
10/05/2022 | Meltonshire Mens II | 3A | Trinity Mens I |
10/05/2022 | Panthers Mens I | 4A | Regal Arts Mens III |
13/05/2022 | Huncote Mens I | 4B | Highfields Mens I |
13/05/2022 | Quorn New Hall I | 2 | Whitwick New Hall I |
14/05/2022 | South Leicestershire Ladies I | 1 | Loughborough Leys Ladies I |
14/05/2022 | South Leicestershire Mens I | 2 | Loughborough Leys Mens II |
16/05/2022 | Loughborough Leys Mens I | 1 | SSC Mens I |
16/05/2022 | Loughborough Mens I | 1 | Regal Arts Mens I |
17/05/2022 | Meltonshire Mens I | 2 | Regal Arts Mens II |
17/05/2022 | Meltonshire Mixed II | 3A | Panthers Mixed I |
19/05/2022 | Longslade Stoneygate Mixed I | 2 | South Leicestershire Mixed II |
20/05/2022 | Loughborough Leys Mixed I | 1 | Loughborough Mixed I |
20/05/2022 | Huncote Mens I | 4B | Ashby Mens I |
23/05/2022 | Loughborough Leys Mixed II | 2 | South Leicestershire Mixed II |
23/05/2022 | Loughborough Mens I | 1 | SSC Mens I |
24/05/2022 | Panthers Mixed I | 3A | Loughborough Leys Mixed III |
27/05/2022 | South Leicestershire Mens I | 2 | Longslade Stoneygate Mens I |
30/05/2022 | Loughborough Leys Mens I | 1 | Loughborough Mens I |
30/05/2022 | Loughborough Mens III | 5A | Highfields Mens II |
31/05/2022 | Panthers Mixed I | 3A | Meltonshire Mixed II |
TBA | Central Leicester Mixed I | 3A | Meltonshire Mixed II |
TBA | Highfields Mens II | 5A | Foresters Mens I |
TBA | Croakers New Hall I | 1 | De Montfort University New Hall I |
Expired Fixtures
Please note, some dates below maybe incorrect due to re-arranged matches, the table should be used as a guideline.
Date |
Home Side |
Division |
Away Side |
01/10/2021 | Central Leicester Mixed II | 3B | Central Leicester Mixed III |
08/10/2021 | Central Leicester New Hall I | 1 | Central Leicester New Hall II |
11/10/2021 | Loughborough Leys Ladies II | 2A | Croakers Ladies I |
14/10/2021 | Loughborough Students Mens I | 1 | Loughborough Students Mens II |
14/10/2021 | Melton OG Mixed II | 4A | Melton OG Mixed III |
14/10/2021 | Loughborough Students Ladies I | 1 | Loughborough Students Ladies II |
18/10/2021 | Loughborough Leys Ladies II | 2A | Central Leicester Ladies I |
18/10/2021 | Loughborough Mens III | 5A | Central Leicester Mens III |
21/10/2021 | Melton OG Mixed III | 4A | Melton OG Mixed II |
21/10/2021 | Loughborough Students Mixed I | 1 | Loughborough Students Mixed II |
21/10/2021 | Ashby Mixed I | 3B | Croakers Mixed I |
22/10/2021 | Central Leicester New Hall II | 1 | Loughborough Leys New Hall I |
25/10/2021 | Central Leicester Mens I | 3B | Feathers Mens I |
25/10/2021 | Loughborough Leys Ladies II | 2A | Whitwick Ladies I |
25/10/2021 | Croakers Mens II | 5A | Loughborough Mens III |
25/10/2021 | Loughborough Mens II | 3B | South Leicestershire Mens II |
26/10/2021 | Regal Arts Mens II | 2 | Meltonshire Mens I |
26/10/2021 | Meltonshire Mixed II | 3A | Central Leicester Mixed I |
28/10/2021 | Loughborough Students Mens II | 1 | Loughborough Students Mens I |
28/10/2021 | Melton OG Ladies II | 2B | Croakers Ladies I |
28/10/2021 | Melton OG Mens I | 4A | Croakers Mens I |
28/10/2021 | Loughborough Students Ladies II | 1 | Loughborough Students Ladies I |
28/10/2021 | North Leicester Mens I | 4A | Central Leicester Mens II |
29/10/2021 | Central Leicester Mixed III | 3B | Central Leicester Mixed II |
29/10/2021 | Loughborough Students Mixed II | 1 | Loughborough Students Mixed I |
29/10/2021 | Quorn Mixed I | 4A | Loughborough Mixed III |
29/10/2021 | South Leicestershire Mens I | 2 | Meltonshire Mens I |
30/10/2021 | De Montfort University Mens I | 4B | Melton OG Mens II |
01/11/2021 | Central Leicester Ladies I | 2A | Loughborough Ladies I |
01/11/2021 | Loughborough Leys Mens III | 3A | Meltonshire Mens II |
01/11/2021 | Croakers Mens II | 5A | Foresters Mens I |
01/11/2021 | Loughborough Mens I | 1 | Loughborough Students Mens I |
02/11/2021 | Regal Arts Mens II | 2 | Loughborough Leys Mens II |
03/11/2021 | Highfields Mens II | 5A | Loughborough Mens III |
04/11/2021 | Loughborough Students Mixed II | 1 | Loughborough Mixed I |
05/11/2021 | Central Leicester New Hall II | 1 | Croakers New Hall I |
08/11/2021 | Loughborough Leys Ladies II | 2A | Melton OG Ladies I |
08/11/2021 | Loughborough Mixed III | 4A | Melton OG Mixed III |
08/11/2021 | Croakers Mixed I | 3B | Central Leicester Mixed III |
08/11/2021 | Loughborough Mens II | 3B | Loughborough Students Mens IV |
11/11/2021 | Loughborough Students Mens II | 1 | Loughborough Mens I |
11/11/2021 | Loughborough Students Mens III | 2 | Regal Arts Mens II |
11/11/2021 | Ashby Mixed I | 3B | Central Leicester Mixed II |
11/11/2021 | Longslade Stoneygate Mixed I | 2 | Longslade Stoneygate Mixed II |
12/11/2021 | Central Leicester Mens III | 5A | Croakers Mens II |
12/11/2021 | Quorn New Hall I | 1 | Central Leicester New Hall I |
12/11/2021 | Feathers Mens I | 3B | South Leicestershire Mens II |
12/11/2021 | Loughborough Leys New Hall I | 1 | Whitwick New Hall I |
15/11/2021 | Central Leicester Mixed III | 3B | Ashby Mixed I |
15/11/2021 | Loughborough Leys Mixed I | 1 | Loughborough Students Mixed II |
15/11/2021 | Croakers Ladies I | 2B | Loughborough Ladies I |
15/11/2021 | Loughborough Mens II | 3B | Central Leicester Mens I |
16/11/2021 | Regal Arts Mens II | 2 | Longslade Stoneygate Mens I |
16/11/2021 | Meltonshire Mixed I | 2 | South Leicestershire Mixed II |
16/11/2021 | Trinity Mens I | 3A | Loughborough Leys Mens III |
17/11/2021 | Highfields Mens II | 5A | Croakers Mens II |
18/11/2021 | Loughborough Students Mens III | 2 | Loughborough Leys Mens II |
18/11/2021 | Melton OG Mixed II | 4A | North Leicester Mixed I |
18/11/2021 | Melton OG Mens II | 4B | Huncote Mens I |
18/11/2021 | Longslade Stoneygate Mixed II | 2 | Longslade Stoneygate Mixed I |
19/11/2021 | South Leicestershire Mixed I | 1 | Loughborough Students Mixed I |
19/11/2021 | Whitwick Ladies I | 2A | Loughborough Leys Ladies II |
22/11/2021 | Central Leicester Ladies I | 2A | Loughborough Leys Ladies II |
22/11/2021 | Loughborough Leys Mens II | 2 | Meltonshire Mens I |
22/11/2021 | Loughborough Mens II | 3B | Feathers Mens I |
22/11/2021 | Loughborough Mens III | 5A | Croakers Mens II |
23/11/2021 | Meltonshire Ladies I | 1 | Loughborough Students Ladies I |
23/11/2021 | Millenium/Olympic Mens I | 3A | Loughborough Leys Mens III |
25/11/2021 | Loughborough Students Mens I | 1 | SSC Mens I |
25/11/2021 | Melton OG Mens II | 4B | Highfields Mens I |
26/11/2021 | Central Leicester Mixed I | 3A | Panthers Mixed I |
26/11/2021 | De Montfort University New Hall I | 1 | Central Leicester New Hall II |
26/11/2021 | Quorn Mixed I | 4A | Melton OG Mixed II |
27/11/2021 | South Leicestershire Ladies I | 1 | Loughborough Students Ladies I |
27/11/2021 | South Leicestershire Mens I | 2 | Loughborough Students Mens III |
29/11/2021 | Loughborough Leys Mixed III | 3A | Meltonshire Mixed II |
29/11/2021 | Croakers Mens I | 4A | Central Leicester Mens II |
29/11/2021 | Loughborough Ladies I | 2B | Central Leicester Ladies I |
30/11/2021 | Meltonshire Mixed I | 2 | Longslade Stoneygate Mixed II |
02/12/2021 | Loughborough Students Mens III | 2 | Longslade Stoneygate Mens I |
02/12/2021 | Loughborough Students Mens IV | Central Leicester Mens I | |
02/12/2021 | Melton OG Mixed III | 4A | Feathers Mixed I |
03/12/2021 | Central Leicester Mens II | 4A | Melton OG Mens I |
03/12/2021 | Loughborough Leys Mens III | 3A | Longslade Stoneygate Mens II |
03/12/2021 | Croakers New Hall I | 1 | Quorn New Hall I |
06/12/2021 | Loughborough Leys Mixed III | 3A | Central Leicester Mixed I |
06/12/2021 | Croakers Mens II | 5A | Central Leicester Mens III |
06/12/2021 | Croakers Mixed I | 3B | Loughborough Mixed II |
06/12/2021 | Loughborough Mixed I | 1 | Loughborough Students Mixed II |
07/12/2021 | Meltonshire Ladies I | 1 | Loughborough Leys Ladies I |
09/12/2021 | Loughborough Students Mens II | 1 | SSC Mens I |
09/12/2021 | Melton OG Ladies I | 2A | Whitwick Ladies I |
09/12/2021 | Melton OG Mens II | 4B | Ashby Mens I |
09/12/2021 | Millenium/Olympic Mens I | 3A | Trinity Mens I |
10/12/2021 | Central Leicester Mens II | 4A | North Leicester Mens I |
10/12/2021 | Feathers Mens I | 3B | Loughborough Students Mens IV |
10/12/2021 | Loughborough Leys New Hall I | 1 | De Montfort University New Hall I |
10/12/2021 | South Leicestershire Mens II | Central Leicester Mens I | |
13/12/2021 | Loughborough Leys Mixed II | 2 | Meltonshire Mixed I |
13/12/2021 | Croakers Ladies I | 2B | Melton OG Ladies II |
13/12/2021 | Loughborough Mixed II | 3B | Central Leicester Mixed II |
14/12/2021 | Regal Arts Mens III | 4A | Central Leicester Mens II |
16/12/2021 | Loughborough Students Mens IV | South Leicestershire Mens II | |
16/12/2021 | Melton OG Mixed I | 3A | Panthers Mixed I |
16/12/2021 | North Leicester Mixed I | 4A | Feathers Mixed I |
16/12/2021 | Longslade Stoneygate Mens II | 3A | Meltonshire Mens II |
17/12/2021 | Central Leicester Mixed III | 3B | Croakers Mixed I |
06/01/2022 | North Leicester Mixed I | 4A | Melton OG Mixed II |
06/01/2022 | Longslade Stoneygate Mixed II | 2 | Loughborough Leys Mixed II |
07/01/2022 | Loughborough Leys Mens III | 3A | Trinity Mens I |
07/01/2022 | Quorn Mixed I | 4A | Feathers Mixed I |
07/01/2022 | South Leicestershire Mixed I | 1 | Loughborough Leys Mixed I |
10/01/2022 | Loughborough Leys Mens III | 3A | Millenium/Olympic Mens I |
10/01/2022 | Croakers Mens I | 4A | Melton OG Mens I |
10/01/2022 | Loughborough Mixed II | 3B | Croakers Mixed I |
11/01/2022 | Regal Arts Mens II | 2 | South Leicestershire Mens I |
11/01/2022 | SSC Mens I | 1 | Loughborough Mens I |
13/01/2022 | North Leicester Mixed I | 4A | Loughborough Mixed III |
13/01/2022 | Ashby Mens I | 4B | Huncote Mens I |
13/01/2022 | Longslade Stoneygate Mens I | 2 | Loughborough Leys Mens II |
14/01/2022 | Central Leicester New Hall II | 1 | Quorn New Hall I |
14/01/2022 | South Leicestershire Mixed II | 2 | Meltonshire Mixed I |
17/01/2022 | Loughborough Leys Mens II | 2 | South Leicestershire Mens I |
17/01/2022 | Croakers Mixed I | 3B | Central Leicester Mixed II |
17/01/2022 | Loughborough Mixed I | 1 | Loughborough Leys Mixed I |
17/01/2022 | Loughborough Mixed III | 4A | Quorn Mixed I |
18/01/2022 | Regal Arts Mens I | 1 | SSC Mens I |
18/01/2022 | Panthers Mens I | 4A | Melton OG Mens I |
18/01/2022 | Trinity Mens I | 3A | Longslade Stoneygate Mens II |
19/01/2022 | Highfields Mens II | 5A | Central Leicester Mens III |
20/01/2022 | Ashby Mixed I | 3B | Loughborough Mixed II |
20/01/2022 | Longslade Stoneygate Mixed I | 2 | Loughborough Leys Mixed II |
21/01/2022 | Central Leicester New Hall I | 1 | Whitwick New Hall I |
21/01/2022 | Central Leicester Mens II | 4A | Croakers Mens I |
21/01/2022 | Feathers Mixed I | 4A | Melton OG Mixed III |
21/01/2022 | South Leicestershire Mixed II | 2 | Longslade Stoneygate Mixed II |
24/01/2022 | Central Leicester Mens III | 5A | Loughborough Mens III |
24/01/2022 | Loughborough Leys Mixed III | 3A | Melton OG Mixed I |
25/01/2022 | Regal Arts Mens III | 4A | North Leicester Mens I |
25/01/2022 | Regal Arts Mens I | 1 | Loughborough Mens I |
25/01/2022 | Meltonshire Mens I | 2 | Longslade Stoneygate Mens I |
26/01/2022 | Highfields Mens I | 4B | Melton OG Mens II |
27/01/2022 | Foresters Mens I | 5A | Central Leicester Mens III |
27/01/2022 | Melton OG Ladies I | 2A | Loughborough Leys Ladies II |
28/01/2022 | Central Leicester Mens I | 3B | Loughborough Mens II |
28/01/2022 | Loughborough Leys Mixed I | 1 | South Leicestershire Mixed I |
28/01/2022 | Whitwick Ladies I | 2A | Central Leicester Ladies I |
29/01/2022 | De Montfort University Mens I | 4B | Ashby Mens I |
31/01/2022 | Central Leicester Mixed III | 3B | Loughborough Mixed II |
31/01/2022 | Loughborough Leys Mens I | 1 | Regal Arts Mens I |
31/01/2022 | Croakers Ladies I | 2B | Loughborough Leys Ladies II |
31/01/2022 | Loughborough Ladies I | 2B | Melton OG Ladies II |
01/02/2022 | Regal Arts Mens III | 4A | Croakers Mens I |
03/02/2022 | Foresters Mens I | 5A | Highfields Mens II |
03/02/2022 | Huncote Mens I | 4B | De Montfort University Mens I |
03/02/2022 | Loughborough Students Mens IV | Feathers Mens I | |
03/02/2022 | Melton OG Mixed I | 3A | Central Leicester Mixed I |
03/02/2022 | Melton OG Mixed II | 4A | Quorn Mixed I |
03/02/2022 | Ashby Mixed I | 3B | Central Leicester Mixed III |
03/02/2022 | Longslade Stoneygate Mens I | 2 | Loughborough Students Mens III |
03/02/2022 | Millenium/Olympic Mens I | 3A | Meltonshire Mens II |
04/02/2022 | South Leicestershire Mens I | 2 | Regal Arts Mens II |
04/02/2022 | Quorn Mixed I | 4A | North Leicester Mixed I |
04/02/2022 | Whitwick New Hall I | 1 | Central Leicester New Hall II |